Marine Grade Stainless Steel Pipes & Fittings
			
							 
				 
	
			
		 
		
	
	
	
		
			
						
Sizes & Price List as of 29th January 2018
					
		 
	 
 
 
	
	
	
		
			Stainless Steel Pipe SS316
	
		
			
| Diameter | Thickness | Price (MVR) | 
| 3/4″ | 1.5mm | 785.00 | 
| 1″ | 1.5mm | 880.00 | 
| 1.1/4″ | 1.5mm | 1,195.00 | 
| 1.1/2″ | 1.5mm | 1,385.00 | 
| 2″ | 1.5mm | 1,985.00 | 
Length: 6m
		 
	 
Stainless Steel Pipe (3mm thick) SS316
	
		
			
| Diameter | Thickness | Price (MVR) | 
| 1″ | 3mm | 2,144.00 | 
| 1.1/4″ | 3mm | 2,525.00 | 
| 1.1/2″ | 3mm | 2,995.00 | 
| 2″ | 3mm | 4,250.00 | 
| 2.1/2″ | 3mm | 5,680.00 | 
| 3″ | 3mm | 7,040.00 | 
| 4″ | 3mm | 10,200.00 | 
| 5″ | 3mm | 15,145.00 | 
| 6″ | 3mm | 19,080.00 | 
Length: 6m
		 
	 
Stainless Steel 90° Elbow SS316
	
		
			
| Diameter | Thickness | Price (MVR) | 
| 1/2″ | 1.5mm | 64.00 | 
| 3/4″ | 1.5mm | 80.00 | 
| 1″ | 1.5mm | 106.00 | 
| 1.1/4″ | 1.5mm | 159.00 | 
| 1.1/2″ | 1.5mm | 175.00 | 
| 2″ | 1.5mm | 196.00 | 
		 
	 
Stainless Steel 90° Long Bend SS316
	
		
			
| Diameter | Thickness | Price (MVR) | 
| 3/4″ | 1.5mm | 190.00 | 
| 1″ | 1.5mm | 261.00 | 
| 1.1/4″ | 1.5mm | 332.00 | 
| 1.1/2″ | 1.5mm | 380.00 | 
| 2″ | 1.5mm | 475.00 | 
		 
	 
		 
	 
 
 
	
	
	
		
			
			 
	
	
						
		
								
				
				
				
				Available in Marine Grade (SS316) & Normal Stainless Steel (SS304)
				 		
		 
		
	
  
 
 
		 
	 
 
 
		 
		
		 
		February 3, 2018