Sizes & Price List as of 27th July 2020
Stainless Steel Pipe SS316
Outside Diameter (inch) |
Outside Diameter (mm) |
Thickness (mm) |
Price (MVR) |
1/2″ | 12.7mm | 1.5mm | 557.00 |
5/8″ | 15.9mm | 1.5mm | 696.00 |
3/4″ | 19.1mm | 1.5mm | 785.00 |
1″ | 25.4mm | 1.5mm | 880.00 |
1.1/4″ | 31.8mm | 1.5mm | 1,195.00 |
1.1/2″ | 38.1mm | 1.5mm | 1,385.00 |
2″ | 50.8mm | 1.5mm | 1,985.00 |
7/8″ | 22.2mm | 2.0mm | 900.00 |
1″ | 25.4mm | 3.0mm | 2,145.00 |
1.1/4″ | 31.8mm | 3.0mm | 2,525.00 |
1.1/2″ | 38.1mm | 3.0mm | 2,995.00 |
2″ | 50.8mm | 3.0mm | 4,250.00 |
2.1/2″ | 63.5mm | 3.0mm | 5,680.00 |
3″ | 76.2mm | 3.0mm | 7,040.00 |
4″ | 101.6mm | 3.0mm | 10,200.00 |
– Prices as of 27th July 2020
– Length of Pipe: 6m
Stainless Steel Railing Flange
Available in Marine Grade (SS316) & Normal Stainless Steel (SS304)