Stainless Steel Pipes SCH - 80S (SS316)
Internal Diameter | Internal Diameter | Thickness | External Diameter | Length |
(inch) | (mm) | (mm) | (mm) | (m) |
1/2″ | 12.70mm | 3.73mm | 20.16mm | 6m |
3/4″ | 19.05mm | 3.91mm | 26.87mm | 6m |
1″ | 25.40mm | 4.55mm | 34.50mm | 6m |
1.1/4″ | 31.75mm | 4.85mm | 41.45mm | 6m |
1.1/2″ | 38.10mm | 5.08mm | 48.26mm | 6m |
2″ | 50.80mm | 5.54mm | 61.88mm | 6m |
Additional information:
- Material & Grade: Stainless Steel 316
- Specification: SCH 80S
- Finishing Treatment: A312, Annealed and Pickled
- Surface Polish: 320G
- Availability:
- Whole Pipe
- Feet
- Inch
Stainless Steel Railing Flange
Available in Marine Grade (SS316) & Normal Stainless Steel (SS304)